Infrared CO2 Gas Monitor RI-215A
Infrared CO2 Gas Monitor RI-215A
Highly reliable Non-Dispersive Infrared gas absorption methodCompact, lightweight and easy installation
4-20mA output and alarm contact provided
Specification:
| Category | Fixed gas detector |
|---|---|
| Type | Stand-alone gas detector |
| Target gas | Speciality |
| Detection principle | NDIR |
| Sampling method | Diffusion |
| Approvals | CE |
| Power source | DC24V |
| Dimensions & Weight | Approx. 78(W) x 78(H) x 31(D) mm, Approx 200g |
| Operating temperature & Humidity | 0 to 40 ℃, 10 ~ 90%RH (Non-Condensing) |
labexpert-logo.png)



