Gas Analyzer FI-800
Gas Analyzer FI-800
- Minimal maintenance cost
- No sensitivity deterioration
- No sensor poisoning by corrosive gases and silicone vapors
Application
- Fuel gas calorie control, Solvent gas monitoring, Purity control
Specification
| Category | Fixed gas detector |
|---|---|
| Type | Stand-alone gas detector |
| Target gas | Combustible gases |
| Detection principle | Optical interferometric |
| Sampling method | Sample draw (No pump inside FI-800) |
| Explosion proof | Flameproof enclosure |
| Approvals | TIIS, GOST, KOSHA |
| Power source | AC100V ~ AC220V ±10% 50/60Hz |
| Dimensions & Weight | Approx. 220(W) x 332(H) x 122(D) mm, Approx 16kg |
| Operating temperature & Humidity | -10 to 40 ℃, Below 80%RH (Non-Condensing) |
labexpert-logo.png)



