Infrared Single Gas Monitor RI-257
Infrared Single Gas Monitor RI-257
- Compact & light weight design
- Negligible interference from other gases
Application:
- Cleaning processes, Cold-storage plants, Drying rooms, Refrigerators
Specification:
| Category | Fixed gas detector |
|---|---|
| Type | Stand-alone gas detector |
| Target gas | Perfluoro compound gases, IPA |
| Detection principle | NDIR (Non-dispersive infrared) |
| Sampling method | Sample draw |
| Approvals | CE |
| Power source | AC100V, AC117V, AC220V±10% 50/60 Hz |
| Dimensions & Weight | 180(W) x 355(H) x 97(D) mm, Approx 3.8kg |
| Operating temperature & Humidity | 0 to 40℃, 30 ~ 90%RH (Non-Condensing) |
labexpert-logo.png)



