Wind Sensor for Tunnel
Wind Sensor for Tunnel
For the measurement of directed air flows, especially in tunnels. The instrument transmits velocity-dependent frequency signals which are related to the flow direction. Instrument is equipped with a mounting rail.
Suitable to this: measuring transformer TW order-no. 4.3348.xx.xxx
| Wind Sensor for Tunnel, Order-No. 4.3308.10.000 | |
| Measuring range | 0,3 ... 20 m/s |
| resolution | approx. 0,05 m wind run |
| Distance constant | 3,3 m |
| Electr. output | 0 … 410 resp. 418 Hz |
| Type of cup star | 4-blade, polypropylene |
| Dimension | 180 mm |
| Operating voltage | 15 V DC (10 - 16 V DC) |
| Ambient temperature | - 20 ... + 70 °C, ice-free |
| Current consumption | approx. 15 mA |
| Cable | 3 m, LiYCY 4 x 0,25 mm |
| Dimension | Ø 200 x 350 mm |
| Weight | 2,5 kg |
labexpert-logo.png)



