Wind Display LED
Digital indicator for the display of wind speed and wind direction.
Indicates the wind direction in a circle of 72 LED luminous bars, and the speed by 7-segment-LEDs.
In addition, the minimum and maximum wind speed values can be indicated by two other digit displays.
Display options of the WS:
• instantaneous value or
• 2 min. mean value and maximum value or
• 10 min. mean value and maximum value
Display options of the WD:
• instantaneous value or
• 2 min. mean value and variation or
• 10 min. mean value and variation
The calculation of the mean values and maximum values is carried out according to the ICAO.
A built-in RS-422-interface facilitates the connection of other wind indicators LED.
Suitable wind transmitters:
For the connection of wind transmitter pairs with analogue output values Further description please refer to 4.3250.0x.000
| 4.3303.22.000 / 008 | 4.3351.00(10).000 | 4.3129.00.000 |
| 4.3125.32.100 | 4.3151.00(10).000 | 4.3129.60.000 |
| 4.3336.31.000 | 4.3519.00.000 | 4.3820.xx.xxx |
| 4.3250.00.000 | Operating voltage | 230 V / 50 Hz; 24 V AC 12 V-35 V DC | |
| 4.3250.01.000 | 115 V / 50 Hz; 24 V AC 12 V-35 V DC | ||
| Display range Wind velocity | 0-99,9 / 0-999 m/s / kt / km/h / Bft | ||
| Direction Resolution | 0-360° | ||
| Resolution Wind velocity | 0,1 / 1 | ||
| Resolution Wind direction | 5° | ||
| Wind transmitter input | WS | 0-1600 Hz | |
| WD | Thies-serial synchronous | ||
| or WD + WV | serial data telegram via RS 422 | ||
| Interface | RS 422 | ||
| Connection | Screw terminal | ||
| Ambient temp. | -10 ... +50 °C | ||
| Model | Switch panel mounting | ||
| Protection | IP 23 | ||
| Dimensions | 144 x 144 x 135 mm | ||
| Weight | 1,5 kg | ||
|
4.3250.0x.1xx
|
||
|
.00.1xx
|
Operating voltage | 230 V / 50 Hz 24 V AC 12 V-35 V DC |
|
.01.1xx
|
115 V / 50 Hz 24 V AC 12 V-35 V DC | |
|
.140
|
Measuring value input | 0 … 20 mA |
|
.141
|
4 … 20 mA | |
|
.161
|
0 ... 10 V |
labexpert-logo.png)



